Best Plumbing Software & Licensing Guide for 2024
In the vast landscape of plumbing across the United States, obtaining a plumber license is a nuanced process with variations from state to state. Whether you’re a seasoned plumbing business owner overseeing apprentices or a plumbing enthusiast in training, a clear understanding of your state or region’s licensing requirements is paramount. This guide by InvoiceASAP aims to provide a comprehensive overview, acting as the go-to resource for quick reference on licensing prerequisites, testing, and associated costs for plumbers in every U.S. state.
Plumbing License Requirements by State
| State | Issuing Body | Exam Required | Reciprocity Agreement | Application Fee | License Fee | Exam Fee | Additional Costs |
| Alabama | Alabama Plumbers & Gas Fitters Examining Board | Yes | N/A | $35-175 | – | – | – |
| Alaska | Regulation Of Mechanical Administrators | Yes | N/A | $150 | $200 | – | – |
| Arizona | Arizona Registrar of Contractors | Yes | N/A | $100-200 | $270-580 | – | – |
| Arkansas | Arkansas Department of Health – Plumbing & Natural Gas | Yes | N/A | $0-150 | $25-200 | – | – |
| California | Contractors State License Board | Yes | Yes | $450 | $200-350 | – | – |
| Colorado | Colorado Division of Professions and Occupations, Plumbing Board | Yes | N/A | Online Portal | – | – | – |
| Connecticut | Department of Consumer Protection | Yes | N/A | – | $90-150 | – | – |
| Delaware | Board of Plumbing, Heating, Ventilation, Air Conditioning, and Refrigeration Examiners | Yes | Yes | – | $163 | – | – |
| Florida | Department of Business and Professional Regulation | Yes | N/A | $145-245 | $100-200 | – | – |
| Georgia | State Construction Industry Licensing Board, Division of Master and Journeyman Plumbers | Yes | No | $30-50 | – | – | – |
| Hawaii | Professional Vocational Licensing – Board of Electricians and Plumbers | Yes | Yes | $40 | – | – | – |
| Idaho | Division of Building Safety | Yes | Yes | $22.50-50 | – | – | – |
| Illinois | Illinois Department of Public Health | Yes | Yes | $175-225 | – | – | – |
| Indiana | Indiana Plumbing Commission | Yes | Yes | $30-50 | $50-100 | – | – |
| Iowa | Iowa Plumbing and Mechanical Systems Board | Yes | Yes | $25 | $50-240 | – | – |
| Kansas | No Statewide Plumbing Licensing* | N/A | N/A | N/A | – | – | – |
| Kentucky | Department of Housing Buildings and Construction | Yes | N/A | $60 | $250 | – | – |
| Louisiana | State Plumbing Board of Louisiana | Yes | Yes | $75 | – | $135 | – |
| Maine | Office of Professional and Occupational Regulation | Yes | N/A | – | $200 | – | $21 |
| Maryland | Maryland Board of Plumbing | Yes | Yes | $15-70 | – | – | – |
| Massachusetts | The Board of Registration of Plumbers and Gas Fitters | Yes | N/A | $31 | $52 | – | – |
| Michigan | Department of Licensing and Regulatory Affairs | Yes | N/A | – | $40 | – | – |
| Minnesota | Department of Labor and Industry | Yes | Yes | $50 | – | – | – |
| Mississippi | Mississippi State Board of Contractors | Yes | Yes | $50-400 | – | – | – |
| Missouri | No Statewide Plumbing Licensing* | N/A | N/A | N/A | – | – | – |
| Montana | Montana Board of Plumbers | Yes | Yes | $270 | – | – | – |
| Nebraska | No Statewide Plumbing Licensing* | N/A | N/A | N/A | – | – | – |
| Nevada | Nevada Board of Plumbing Examiners | Yes | N/A | $125 | – | – | – |
| New Hampshire | Mechanical Safety and Licensing Board | Yes | N/A | $90-310 | – | – | – |
| New Jersey | State Board of Examiners of Master Plumbers | Yes | Yes | $100 | – | – | – |
| New Mexico | Mechanical Plumbing Bureau | Yes | N/A | – | – | – | – |
| New York | No Statewide Plumbing Licensing* | N/A | N/A | N/A | – | – | – |
| North Carolina | State Board of Examiners of Plumbing, Heating and Fire Sprinkler Contractors | Yes | N/A | $150 | – | – | – |
| North Dakota | North Dakota State Plumbing Board | Yes | N/A | $25-150 | – | – | – |
| Ohio | Ohio Construction Industry Licensing Board | Yes | N/A | $50 | – | – | – |
| Oklahoma | Construction Industries Board | Yes | Yes | $75-330 | – | – | – |
| Oregon | Building Codes Division | Yes | Yes | $100 | – | – | – |
| Pennsylvania | No Statewide Plumbing Licensing* | N/A | N/A | N/A | – | – | – |
| Rhode Island | Division of Professional Regulation | Yes | N/A | $72-240 | – | – | – |
| South Carolina | Contractor’s Licensing Board | Yes | Yes | $350 | – | – | – |
| South Dakota | South Dakota Plumbing Commission | Yes | Yes | $10-375 | – | – | – |
| Tennessee | Department of Commerce and Insurance | Yes | N/A | $75 | – | – | – |
| Texas | Texas State Board of Plumbing Examiners | Yes | N/A | $35 | – | – | – |
| Utah | Division of Occupational and Professional Licensing | Yes | Yes | $116 | – | – | – |
| Vermont | Department of Public Safety, Division of Fire Safety | Yes | N/A | $50-120 | – | – | – |
| Virginia | Department of Professional and Occupational Regulation | Yes | Yes | $130 | – | – | – |
| Washington | Washington State Department of Labor and Industries | Yes | Yes | $189.80 | $227.90 | – | – |
| West Virginia | Division of Labor | Yes | Yes | $25-75 | – | – | – |
| Wisconsin | Department of Safety and Professional Services | Yes | N/A | $180 | – | – | – |
| Wyoming | No Statewide Plumbing Licensing* | N/A | N/A | N/A | – | – | – |
Note: For states without statewide plumbing licensing, you’ll still need a license. The issuer would be a regional or local office within the state where you intend to operate.
Related: Navigating Plumbing Landscape 2024 Trends
What To Expect in a Plumber License Exam
Plumber license exams are designed to assess candidates’ knowledge and competency in a range of plumbing-related tasks. The comprehensive exam topics may include plumbing codes and regulations, pipe installation and repair, blueprint reading, water heaters, backflow prevention, gas piping, drainage systems, plumbing tools, safety regulations, and more. To give you a glimpse, here are some sample questions you might encounter:
- Question: Provide examples of essential plumbing tools and explain how each tool is used in various plumbing tasks.
- Question: Why is backflow prevention important in plumbing systems, and what are the common methods used to prevent backflow?
- Question: Outline the safety measures and regulations associated with installing gas piping and venting systems in residential and commercial buildings.

Supercharge your plumbing business with InvoiceASAP – the best plumbing software that streamlines licensing processes and helps you stay organized across all states, ensuring hassle-free operations and growth.
Plumbing License Wrap Up
Now armed with the knowledge of licensing requirements across all states, this guide serves as a valuable reference. Frequent updates will keep you informed about changes in licensing criteria. After delving into this comprehensive guide, you’re equipped to:
- Locate your state’s licensing website
- Understand each state’s specific requirements
- Comprehend testing prerequisites and associated costs
- Gain insight into sample topics and questions featured in plumbing exams
For businesses looking to bolster their teams with licensed plumbers, our FREE Plumbing Hiring Guide offers top-notch recruiting tips. Stay informed, navigate the licensing landscape effortlessly, and forge a successful path in the plumbing industry.
